Description
Elevate your everyday wardrobe with our premium full-sleeve, round-neck T-shirt, designed for comfort, durability, and timeless style. Crafted from 100% pure cotton with 180 GSM thickness, this tee offers the perfect balance of softness and strength, ensuring it feels light yet lasts long. The ultra-soft, breathable fabric keeps you fresh all day, whether you’re at the gym, lounging at home, or stepping out for errands.
With a regular fit and modern invisible stitching, this T-shirt is tailored to give you a clean, flattering look. Its plain, versatile design makes it a go-to essential that pairs effortlessly with jeans, shorts, or joggers for a relaxed yet stylish vibe.
Product Specifications | |
Fabric | 100% Cotton |
GSM | 180 |
Fit | Regular |
Neck | Round Neck |
Pattern | Plain |
Sleeves | Full Sleeves |
Style | Casual Wear |
Invisible Stitching | Modern Cut |
Size & Fit
- Designed with a regular fit, perfected over years of testing for maximum comfort.
- Model Details: Height – 6 ft | Chest – 40” | Wearing Size – Large.
- Please refer to the size chart to select your perfect fit.
Wash Care:
- Cold and gentle machine wash
- Avoid using brushes
- Dry in shade
- Use mild detergent only
Why Choose This T-Shirt?
✔ Premium quality cotton for lasting comfort
✔ Breathable & skin-friendly fabric
✔ Modern stitching for a clean look
✔ Perfect for casual wear, workouts, or daily use
⚡ Style Tip: Pair it with denim jeans and sneakers for a cool everyday look, or with joggers for a sporty vibe.
Plains Forever T Shirts – Size Chart
Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) | Half Sleeve-Length (in) | Full Sleeve-Length (in) | Sleeve Open (in) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|
XS | 38 | 25.5 | 15.5 | 8 | 23 | 8.5 | 23.5 |
S | 39 | 26.5 | 16 | 8.5 | 24 | 8.5 | 24 |
M | 40 | 27 | 17 | 8.5 | 24.5 | 9 | 25 |
L | 42 | 28 | 18 | 9 | 25 | 9 | 26 |
XL | 44 | 29 | 19 | 9.25 | 25.5 | 9.5 | 27 |
2XL | 46 | 30 | 20 | 9.5 | 26 | 9.5 | 28 |
3XL | 48 | 31 | 21 | 9.75 | 26.5 | 10 | 28.5 |
4XL | 50 | 31.5 | 21.5 | 10 | 27 | 10 | 29 |
5XL | 52 | 32 | 22 | 10.25 | 27 | 11 | 29.5 |
6XL | 54 | 32.5 | 22.5 | 10.5 | 27 | 11 | 29.5 |
7XL | 56 | 32.5 | 23 | 10.5 | 27 | 11.5 | 29.5 |
8XL | 58 | 32.5 | 23 | 10.5 | 27 | 11.5 | 30 |
Reviews
There are no reviews yet.